Borinken Marine Group
St. Croix, USVI

Don Tuto


GENERAL INFORMATION | |||
---|---|---|---|
Vessel Type: | Multipurpose Ocean Going Tug | Flag: | USA |
Class: | ABS (Load Line Only) | Home Port: | St. Croix, USVI |
Builder & Yr Built: | Halter Marine Services Inc / 1975 | Operator: | Borinken Towing & Salvage LLC |
Official Number: | 565026 | 8 man crew | |
IMO #: | 7614070 | Accommodations: | 8 man crew |
MMSI #: | 368178850 | Liferafts: | 2 ea. Elliot [12 man] |
Call Sign: | WDL9608 | ||
LOA: | 105' | HP & Bollard Pull: | 3,100 hp / 32 tons |
Beam: | 30' | Speed (Free): | 10 knts |
Depth: | 13'-09" | Fuel Capacity: | 50,000 gals |
Operating Draft: | 11'-09" | Water Capacity: | 5,000 gals |
GRT & NRT: | ITC 387 / ITC 116 | Lube Oil Tank: | 600 gals |
Displacement (Full): | 530 Ltons |
MACHINERY | |
---|---|
Main Engines: | 2 ea. Caterpillar 3516T / 1550hp @1600 rpm |
Reduction Gears: | Reintjes WAV 860 / ratio 5.85 : 1 |
M/E Cooling: | Fenstrum D-16180 Grid Coolers |
Generators: | 2 ea. John Deer JD4045T / 60 kW/ 480v /1800 rpm |
Compressors: | 2 ea. Quincy Model 325 (5hp) |
Propellers: | SS / 4 Blades / 96 x 62 / Outboard Turning |
Firefighting Gear: | Electric pump with 2" salt water manifold system and 150 lbs. CO2 Portable Bottle with hose reel |
COMMUNICATIONS & NAVIGATION | |
---|---|
Chart Plotter : | Garmin - 1040XS |
Radar (1) | Furuno - FR7062 |
Radar (2) | Furuno - FR7062 |
AIS: | JRC - JHS182 |
GPS: | Furuno - GP150 |
Fathometer: | Furuno - FCV620 |
SSB Radio: | Icom - M710 |
Auto Pilot: | Sperry 8T |
VHF Radios: | Icom-125 / Icom 504 / Std Horizon GX1280S |
DECK MACHINERY & EQUIPMENT | |
---|---|
Towing Winch: | ElectroHydraulic Tow winch / Load Capacity 50 t / Holding Capacity 180 t / Tow wire 2" x 2,500 ' |
Bow Windlass: | McElroy electro hydraulic w/ 20 hp electric motor |
Tugger Winch: | Pull Master Model M-25 w/ 140' of 7/8" wire |