Borinken Marine Group
St. Croix, USVI
Limetree Bay

| GENERAL INFORMATION | |||
|---|---|---|---|
| Vessel Type: | Twin Screw Harbor Tug With Flanking Rudders | Class: | Panama |
| Builder: | New Bern Shipyard, Nc., Usa | Flag & Home Port: | Panama / Panama |
| Year Built: | 1969 | Official Number: | 906-69-j |
| Operator: | Borinken Towing & Salvage Llc (Bts) | Call Sign: | Hq3066 |
| Accommodations: | 1 Single + 2 Double Cabins | Imo Number: | 7943938 |
| Crew: | 5 Personnel | Mmsi Number: | |
| Liferaft: | Viking Dk (6-person) | Bnwas System: | |
| Power: | 3,200 Hp | Gross Tonnage: | 265 |
| Bollard Pull: | 35 Tonnes | Net Tonnage: | 79 |
| Speed: 10 Knots | 10 Knots (Fuel Consumption 150 Gph) | Displacement: | 537.15 Lt |
| Operating Draft: | 11 Ft | Fuel Capacity: | 38,000 Gals |
| Light Draft: | 8 Ft 4 In | Water Capacity: | 200 Gals |
| Length (Loa): | 100.75 Ft | Lube Oil Capacity: | 700 Gals |
| Beam: | 31.99 Ft | ||
| Depth: | 13.55 Ft |
| MACHINERY | |
|---|---|
| Main Engines: | 2 ea.Caterpillar 3516 |
| Reduction Gears: | Lufkin Gears |
| Generators: | 2 ea.Gm 6v-71 (60 Kw Each) |
| Cooling System: | Fernstrum Grid Coolers |
| Engine Alarm: | Seahawk M-500 |
| Kort Nozzles: | Yes |
| Steering System: | Electro-hydraulic |
| External Firefighting: | Yes (Foam Capable, 2 Manual Monitors) |
| Engine Room Fire Protection: | Walter Kidde Fixed Co₂ System |
| COMMUNICATIONS & NAVIGATION | |
|---|---|
| Chart Plotter: | Furuno Navnet Gd-1 |
| Radar: | Furuno 48nm |
| Satellite Compass: | Furuno Sc-50 |
| Ais: | Simrad A-180 |
| Gps: | Furuno Gp-90 |
| Echo Sounder: | Furuno Fck-628 |
| Ssb Radio: | Icom M-700 |
| Autopilot: | Furuno 711 |
| Epirb: | Jotron 401 |
| Sart: | Pathfinder |
| DECK MACHINERY & EQUIPMENT | |
|---|---|
| Bow Winch : | NETECO / Model x-1269 / Electro hydraulic |
| Stern Capstain : | Vertical Unit / Drum (3' h x 1.5' d) / Electric |