Borinken Marine Group
St. Croix, USVI

Manchenil Bay


GENERAL INFORMATION | |||
---|---|---|---|
Vessel Type: | Twin Screw Harbor Tug With Flanking Rudders | Class: | Panama |
Builder: | New Bern Shipyard, Nc, Usa | Flag & Home Port: | Panama / Panama |
Year Built: | 1969 | Official Number: | 906-69-j |
Operator: | 1 Single + 2 Double Cabins | Call Sign: | Ho4392 |
Accommodations: | 5 Personnel | Imo Number: | 7943952 |
Crew: | Viking Dk (6-person) | Mmsi Number: | 353384000 |
Liferaft: | 3,200 Hp | Bnwas System: | Not Installed |
Horsepower: | 35 Tonnes | Gross Tonnage: | 265 |
Bollard Pull: | 10 Knots (Fuel Consumption 150 Gph) | Net Tonnage: | 79 |
Speed: | 11 Ft | Displacement: | 537.15 Lt |
Operating Draft: | 8 Ft 4 In | Fuel Capacity: | 38,000 Us Gallons |
Light Draft: | 100.75 Ft | Water Capacity: | 3,200 Us Gallons |
Length (Loa): | 31.99 Ft | Lube Oil Capacity: | 700 Us Gallons |
Beam: | 13.55 Ft | ||
Depth: | 13.55 Ft |
MACHINERY | |
---|---|
Main Engines: | 2 ea. Caterpillar 3516 |
Reduction Gears: | Lufkin |
Generators: | 2 ea. Gm 6v-71 (60 Kw Each) |
Cooling System: | Fernstrum Grid Coolers |
Engine Alarm: | Seahawk |
Kort Nozzles: | Yes |
Steering System: | Electro-hydraulic |
External Firefighting: | Yes (Foam Capable, 2 Manual Monitors) |
Engine Room Fire Protection: | Kidde Fixed Co₂ System |
COMMUNICATIONS & NAVIGATION | |
---|---|
Chart Plotter: | Si-tex Svs-1010 |
Radar: | Furuno 1942 Mark-2 |
Magnetic Compass: | Ritchie Yb-500-5n12 |
Ais: | Simrad Vs035 |
Gps: | Furuno Gp-150 |
Echo Sounder: | Datamarine D3001 |
Ssb Radio: | Icom M700 |
Vhf Radios: | 2 each Standard Horizon Gx6000 |
Epirb: | Jotron Tron-60gps |
DECK MACHINERY & EQUIPMENT | |
---|---|
Bow Winch : | NETECO / Model x-1269 / Electro hydraulic |
Stern Capstain : | Vertical Unit / Drum (3' h x 1.5' d) / Electric |