Borinken Marine Group
ST. CROIX, USVI
Caribbean Producer

Photo / Courtesy of Capt. Herrera of tug STORM
| DOCUMENTATION | |
|---|---|
| Vessel Type | Ocean going deck barge w/ bin walls & Ramp |
| Class | Panama |
| Place & Yr. Built | Yangzhou Downshine Shipyard, China / 2006 |
| Flag | Panama |
| Home Port | Panama |
| Official Number | 57483-PEXT |
| DIMENSIONS & TONNAGE | |
|---|---|
| LOA: | 250 ft |
| Beam: | 72 ft |
| Depth: | 16 ft |
| Draft (empty): | 3 ft |
| Draft (loaded): | 13 ft |
| GRT / NRT: | 2,150 / 645 |
| DWT Capacity: | 4,500 Mt |
| Light Ship Weight: | 1,222 Mt |
| Deck Loading: | 15 Mtons/SqM |
| Number of Tanks: | 32 |
| Transverse Bulkheads: | 7 |
| Longitudinal Bulkheads: | 3 |
| EQUIPMENT | |
|---|---|
| Anchor Gear: | NONE |
| Stern Ramp: | Electro-Hydraulic / L-45’x W-16’ / SWL- 80 Mt / w- 2 ea. NABRICO Electric Winch / SWL-20T ea. |
| Ramp: | 35 ft Long / SWL 80 Mtons |
| Binwall: | L-218’ x W-61’ x H-8’ |