Borinken Marine Group
ST. CROIX, USVI
DBL 76

Photo / Courtesy of Capt. Herrera of tug STORM
| Documentation | |
|---|---|
| Vessel Type: | Ocean Going Double Hull Oil Barge Dedicated to Clean Oil Service |
| Class: | ABS / ✠ A-1 Oil Barge |
| Place & Yr. Built: | Amelia, LA / 2008 / Bollinger Marine |
| Operator: | Borinken Marine Group LLC |
| Flag: | USA |
| Home Port: | New York, NY |
| Official Number: | 1212984 |
| IMO Number: | |
| GRT: | 4228 |
| NET: | 4228 |
| GT-ITC: | 5813 |
| NT-ITC: | 3914 |
| Dimensions & Capacity | |
|---|---|
| LOA: | 322.2 ft |
| Beam: | 74.0 ft |
| Depth: | 25.0 ft |
| Max Draft Loaded: | 22’ |
| Max Draft Empty: | 4.5 ft |
| Number of Cargo Tanks: | 10 (5 P&S pairs) |
| Cargo Grade Capability: | Grade A and lower |
| DWT Capacity in bbls: | 77,000 |
| DWT Capacity in M.Tons: | 10,432 |
| Cargo Grades: | 2 |
| Ave. Loading Rate (bbls/hr): | 5000 |
| Ave. Disch. Rate (bbls/hr): | 7000 |
| Machinery | |
|---|---|
| Cargo Pumps: | 2 ea. 12” Johnson Deepwell Pumps |
| Cargo Pump Engines: | 2 ea. Detroit Diesel / Series 60 |
| Generator: | Marathon Electric 30 KW/M-284PSL174 |
| Cargo Gauging System: | JOWA Consilium / Deck Master IV |
| Cargo Overfill System: | |
| Hose Handling Booms: | 1ea. 5 ton Max SWL Derrick per side |
| Anchor Gear: | DBT International LLC Windlass with 6000 lbs. stockless anchor |
| General Information | |
|---|---|
| Vapor Recovery System: | YES |
| Vapor Header Size: | 10” |
| Vapor Recovery Connection: | 173’ from the Bow |
| Cargo Connections size: | 173’ from the Bow |
| Cargo Connections per side: | 2 |
| BCM: | 180’ |
| SCM: | 157’ |
| KTM: | 66’ |