Borinken Marine Group
St. Croix, USVI
Grapetree Bay

| GENERAL INFORMATION | |||
|---|---|---|---|
| Vessel Type: | Multipurpose Ocean Going Tug | Flag: | USA |
| Class: | ABS / Towing Service ✠ A1 | Hailing Port: | St. Croix, USVI |
| Builder & Yr Built: | McDermott / Morgan City / 1975 | Operator: | Borinquen Towing & Salvage LLC |
| Official Number: | 569388 | ||
| IMO #: | 7420405 | Accommodation: | Max 9 man crew |
| MMSI #: | 3686690000 | Liferafts: | 1 ea. VIKING (10 man) |
| Call Sign: | WDP 3678 | GRT & NRT (USCG): | 199 / 126 |
| LOA: | 119'-11" | HP & Bollard Pull: | 4,800 hp / 50 tons |
| Beam: | 34'-4" | Fuel Capacity: | 96,000 gals |
| Depth: | 16'-01" | Water Capacity: | 6,000 gals |
| Operating Draft: | 16'-01" | Lube Oil Tank: | 2,143 gals |
| Height of Eye: | LPH: 22'-4" / UPH: 46' | Displacement: | 487 tons |
| Air Draft: | 70'-06" |
| DECK MACHINERY & EQUIPMENT | |
|---|---|
| Main Engines: | 2 Ea.caterpillar D398 (750 Bhp Each @ 1,100 Rpm) |
| Gear Boxes: | Twin Disc (Ratio 5.31:1) |
| Propellers: | Stainless Steel 90" × 60" |
| Kort Nozzles: | Yes |
| Gensets:(2) | 2 × Caterpillar 711150th688 (50 Kw, 60 Hz, 230-460v) |
| Fire Detection: | Heat & Smoke Sensors With Alarm |
| Firefighting System: | Electric 2" Pump + 1.5" Hoses (2 Stations) |
| Emergency Pump: | 2" Centrifugal Gasoline Pump |
| COMMUNICATIONS & NAVIGATION | |
|---|---|
| Chart Plotter: | Furuno Navnet Gd-1 |
| Radar: | Furuno 48nm |
| Satellite Compass: | Furuno Sc-50 |
| Ais: | Simrad A-180 |
| Gps: | Furuno Gp-90 |
| Echo Sounder: | Furuno Fck-628 |
| Ssb Radio: | Icom M-700 |
| Autopilot: | Furuno 711 |
| Epirb: | Jotron 401 |
| Sart: | Pathfinder |
| MACHINERY | |
|---|---|
| Nylon Towing Hawser: | 9" circumference - 1,200' Long ' / 1-3/4" Chafing Wire Pennant / Texas Bar w- Chafing Roller |
| Stern Capstain | Electric, Vertical Unit / 25 mt SWL |