Borinken Marine Group
ST. CROIX, USVI

NE’ENA


Photo / Courtesy of Capt. Herrera of tug STORM
Documentation | |
---|---|
Vessel Type: | Ocean Going Double Hull Oil Barge with positive segregation for 3 products |
Class: | ABS / ✠ A-1 Oil Barge |
Place Built: | Zidell Marine / Portland, OR |
Hull Number &Yr Built: | Hull 672 / 2004 |
Flag: | USA |
Home Port: | Honolulu, HI |
Official Number: | 1163049 |
IMO Number: | |
Gross Registered Tons: | 4076 |
Net Registered Tons: | 2444 |
Dimensions & Capacity | |
---|---|
LOA: | 289’ |
Beam: | 78’ |
Depth: | 24’ |
Freeboard at loaded draft: | 5’ |
Max Draft (loaded): | 19’ |
Number of Cargo Tanks: | 12 (6 P&S pairs) |
Cargo Grade Capability: | Grade A and lower |
DWT Capacity in Bbls: | 52,000 |
DWT Capacity: | 9,069 L tons |
Full Load Displacement: | 10,910 L tons |
Light Ship Displacement: | 1,841 L tons |
Fuel Capacity in gals: | 6,955 |
Ave. Disch. Rate (bbls/hr): | 2,428 Bbls/hr at 125 PSI |
Machinery | |
---|---|
Cargo Pumps: | 3 ea. 12” Byron Jackson |
Cargo Pump Engines: | 3 ea. Detroit Series 40 / DTA530B |
Generator: | John Deer 4045 / 99 KW Stamford |
Compressor: | Quincy QTSD54 / 80 g Holding Tank |
Cargo Gauging System: | Thales TA 840 Monitoring System |
Cargo Overfill System: | YES. Audible, Stick and Light |
Hose Handling Booms: | 2 ea. North Pacific / 900 lbs-25ft R Max outreach - 65’ / SWL – 5 tons |
Mooring Winches: | 1 Forw / 1 Aft with synthetic hawsers |
General Information | |
---|---|
Vapor recovery system: | YES |
Vapor header size: | 6” |
Vapor connection header: | 1 ea. side (P&S) |
Cargo connections size: | 8” |
Cargo connections per side: | 3 ea / Forw/Center/Aft |
BCM: | 165’ |
SCM | 124’ |
BFM: | 76’ |
BSM: | 75’ |