Borinken Marine Group
ST. CROIX, USVI
TENNESSEE

Photo / Courtesy of Capt. Herrera of tug STORM
| Documentation | |
|---|---|
| Vessel Type: | Ocean Going Double Hull Oil Barge Manned or un-manned / Coiled |
| Class: | ABS / ✠ A-1 Oil Barge |
| Place & Yr. Built: | Southeastern New England Shipbuilding Co. (SUNESCO) / 2003 |
| Flag: | USA |
| Home Port: | Wilmington, Delaware |
| Official Number: | 1135802 |
| IMO Number: | 9272333 |
| Domestic Gross Tons: | 5159 |
| International Gross Tons: | 5658 |
| Domestic Net Tons: | 5159 |
| International Net Tons: | 3739 |
| Dimensions & Capacity | |
|---|---|
| LOA: | 332.0 ft |
| Beam: | 74.0 ft |
| Depth: | 25.0 ft |
| Draft (unmanned): | 22.0 ft |
| Draft (manned): | 21 ft -2 in |
| Number of Cargo Tanks: | 10 (5 P&S pairs) |
| Cargo Grade Capability: | Grade A and lower |
| DWT Capacity in Bbls: | 82,000 |
| DWT Capacity in L.Tons: | 12,121 |
| Pump Fuel Capacity in gals: | 8,700 |
| Pump Consumption in GPH: | 108 |
| Ave. Loading Rate (bbls/hr): | 10,000 |
| Ave. Disch. Rate (bbls/hr): | 8,500 |
| Machinery | |
|---|---|
| Cargo Pumps: | 2 ea. 12” Byron Jackson |
| Cargo Pump Engines: | 2 ea. Caterpillar 3406 |
| Cargo Heating System: | Volcanic Model 500SB / 5M-BTU/hr |
| Cargo Gauging System: | Bergan Cargo Radar Model 250 |
| Cargo Overfill System: | Bergan Guard Level Twin Stick |
| Hose Handling Booms: | 2 ea. NorthAmerican Model MCF-535 |
| Anchor Gear: | Electro-Hydraulic / 5820 lbs. stockless anchor w- 1,200 ft. of 1-3/4” wire |
| General Information | |
|---|---|
| Vapor Recovery System: | YES |
| Vapor Header Size: | 8” |
| Vapor Header aft of bow: | 199’ |
| Cargo Connections size: | 8”-10”-12” |
| Cargo Connections per side: | 2 |
| BCM: | 208.2’ |
| SCM: | 121.6’ |
| Air Draft with Mast Up: | 63’-03” |